50 Wickets In A Single Lancashire League Season

Name Year Wickets Name Number
Fenwick, William 1900 137 Duerr, Fred 17
Fielding, Jonathan 2010 111 Fielding, Jonathan 4
Duerr, Fred 1916 109 Stewart, Terry 4
Fielding, Jonathan 2011 106 Fenwick, William 3
Duerr, Fred 1919 102 Olive, John 3
Duerr, Fred 1911 101 Haslam, Michael 2
Duerr, Fred 1910 97 Longworth, Norman 2
Duerr, Fred 1925 96 Monkhouse, Steve 2
Duerr, Fred 1920 94 Price, Mark 2
Duerr, Fred 1912 90 Brooks, Joe 1
Fielding, Jonathan 2012 89 Read, Simon 1
Duerr, Fred 1915 87 Riley, Nicholas 1
Duerr, Fred 1923 82 Walker, Herbert 1
Fenwick, William 1902 80 Whitworth, Billy 1
Duerr, Fred 1913 78
Duerr, Fred 1914 76
Price, Mark 2003 72 44
Fenwick, William 1901 71
Duerr, Fred 1909 69
Olive, John 1940 69
Duerr, Fred 1921 68
Monkhouse, Steve 1989 68
Duerr, Fred 1924 67 100 wicket Seasons 6
Fielding, Jonathan 2018 65 90 wicket Seasons 4
Olive, John 1942 63 80 wicket Seasons 4
Riley, Nicholas 1994 61 70 wicket Seasons 4
Price, Mark 1990 60 60 wicket Seasons 9
Brooks, Joe 1893 59 50 wicket Seasons 17
Duerr, Fred 1922 59
Stewart, Terry 1976 58 44
Monkhouse, Steve 1984 57
Olive, John 1941 57
Duerr, Fred 1926 55
Read, Simon 2015 55
Duerr, Fred 1927 53
Walker, Herbert 1906 52
Haslam, Michael 2010 51
Stewart, Terry 1963 51
Stewart, Terry 1973 51
Haslam, Michael 2000 50
Longworth, Norman 1937 50
Longworth, Norman 1944 50
Stewart, Terry 1969 50
Whitworth, Billy 1935 50