Prize Draws
Here at Ramsbottom Cricket Club we run two prize draws giving our members the chance to win cash prizes. If you’d like to join the 175 club and be in with a chance then download the application from at the bottom of the page and return it to the club.
175 Club Winners
Month | 1st Prize | Winner | 2nd Prize | Winner | 3rd Prize | Winner |
May-23 | £180 | Steve Barnes | £120 | Michael Howarth | £60 | Sarah Howarth |
Apr-23 | £180 | Phil Jefferson | £120 | Phil O’Gorman | £60 | Andy Lilley |
Mar-23 | £180 | Gary Hamer | £120 | Mark Ainsworth | £60 | Malcolm Ashton |
Feb-23 | £180 | Anne Waite | £120 | Lynn Dack | £60 | Jonny Fielding |
Jan-23 | £180 | Malcolm Ashton | £120 | Tom Parton | £60 | Peter Taylor |
Dec-22 | £180 | Sheila McQueeney | £120 | Elspeth Dyson | £60 | Vera Haydock |
Nov-22 | £180 | Joan Young | £120 | Elspeth Dyson | £60 | Phil O’Gorman |
Oct-22 | £180 | Marjorie Fielding | £120 | Mike Wrigley | £60 | Andrew Rothwell |
Sep-22 | £180 | Maurice Haslam | £120 | Rob Read | £60 | Sandra Drummond |
Aug-22 | £180 | Malcolm Ashton | £120 | Jean Storey | £60 | Lucy Ainsworth |
Jul-22 | £180 | Kathleen Horrocks | £120 | Sheila Batterbee | £60 | Jonny Dack |
Jun-22 | £180 | Anthony Knipe | £120 | Caroline Price | £60 | Norma Ratcliffe |
175 Club Players
1 | Rebecca Ashworth | 61 | Roger Heywood | 121 | Gary Hamer |
2 | Rebecca Ashworth | 62 | Elspeth Dyson | 122 | George Round |
3 | Matt Burdaky | 63 | Brian Taylor | 123 | Ann Round |
4 | Anthony Knipe | 64 | Joan Young | 124 | Marlene Parton |
5 | Jean Storey | 65 | Jean Buckley | 125 | Vacant |
6 | George Round | 66 | Tess Chidgey | 126 | Dave Whaley |
7 | Ann Round | 67 | Tess Chidgey | 127 | Sam Hinchliffe |
8 | Paul Hinchliffe | 68 | Alan Mosedale | 128 | Kevin Rafferty |
9 | Ben Pearson | 69 | Tom Parton | 129 | Kevin Rafferty |
10 | Sheila McQueeney | 70 | Ben Dack | 130 | Jack Wolfenden |
11 | Sheila McQueeney | 71 | Lynn Dack | 131 | Margaret Wolfenden |
12 | Marjorie Fielding | 72 | Jonny Dack | 132 | Geoff Elliot-McGuffie |
13 | Brian Fielding (in Memorium) | 73 | Francesca Dack | 133 | Phil Croft |
14 | Pete Spencer | 74 | Sandra Drummond | 134 | Phil Croft |
15 | Christine Spencer | 75 | Roy Jarvis | 135 | Anne Fox |
16 | Norma Ratcliffe | 76 | Adrian Booth | 136 | Anne Fox |
17 | Martin Ratcliffe | 77 | Kath Hamer | 137 | Vacant |
18 | Alan Pearson | 78 | Brad Fielding | 138 | Phil Jefferson |
19 | Graham Ratcliffe | 79 | JJ Fielding | 139 | Tracey Burdis |
20 | Graham Ratcliffe | 80 | Andrew Rothwell | 140 | David Martin |
21 | Stephen Hall | 81 | Andrew Rothwell | 141 | Chris Standring |
22 | Gill Burdaky | 82 | Carol Rothwell | 142 | |
23 | Peter Taylor | 83 | Carol Rothwell | 143 | |
24 | John Ashworth | 84 | Malcolm Ashton | 144 | |
25 | Russ Hamer | 85 | Steve Barnes | 145 | |
26 | Nigel Jepson | 86 | Jonny Fielding | 146 | |
27 | Mike Wrigley | 87 | Rob Read | 147 | |
28 | Phil Pearce | 88 | Ian Bell | 148 | |
29 | Mick Everett | 89 | Linda Bell | 149 | |
30 | Roger Moore | 90 | Liz Martin | 150 | |
31 | John Ashworth | 91 | Janine Ireland | 151 | |
32 | Helen Parton | 92 | Malcolm Ashton | 152 | |
33 | Joan Young | 93 | Claire Collinge | 153 | |
34 | Vera Haydock | 94 | Phil O’Gorman | 154 | |
35 | John Steele | 95 | Lucy Ainsworth | 155 | |
36 | Neil Howarth | 96 | Mark Ainsworth | 156 | |
37 | Martin Howarth | 97 | Andy Lilley | 157 | |
38 | Mark Howarth | 98 | Lisa Lilley | 158 | |
39 | Michael Howarth | 99 | Liza Ripa | 159 | |
40 | Jackie Howarth | 100 | Nigel Wilson | 160 | |
41 | Chris Wood | 101 | Paul Cropper | 161 | |
42 | Stephen Hill | 102 | Anne Waite | 162 | |
43 | Steve Holmes | 103 | Susan Ashworth | 163 | |
44 | Diane Holmes | 104 | Andy Holt | 164 | |
45 | Brian Warburton | 105 | Nick Holmes | 165 | |
46 | Sarah Howarth | 106 | Kat Holmes | 166 | |
47 | Georgina Taylor | 107 | John Ramsbottom | 167 | |
48 | Helen Pyke | 108 | John Ramsbottom | 168 | |
49 | Melanie Fielding | 109 | Martin Henfield | 169 | |
50 | Jonny Fielding | 110 | Sheila Batterbee | 170 | |
51 | William Spencer | 111 | Sheila Riley | 171 | |
52 | Andy Dalby | 112 | Joan Thompson | 172 | |
53 | John Fox | 113 | Trevor James | 173 | |
54 | John Fox | 114 | John Fox | 174 | |
55 | Maurice Haslam | 115 | Alan Kay | 175 | |
56 | Maurice Haslam | 116 | Glenys Nicholls | 176 | |
57 | Caroline Price | 117 | Harry Williams | 177 | |
58 | Mark Price | 118 | Mike Caton | 178 | |
59 | Roger Heywood | 119 | Geoff Hinchliffe | 179 | |
60 | Roger Heywood | 120 | Geoff Hinchliffe | 180 |
175 Club Membership
Want to be part of the 175 Club and be in with a chance of winning one of three cash prices every month? Download the application form below and return it to the club. Remember what they say, you have to be in it to win it!
Bonus Ball Winners
Draw | Bonus Ball | Winner |
27-May | 54 | Gavin Anderson |
20-May | 20 | Ann Schofield |
13-May | 28 | Paul Cropper |
6-May | 7 | Neil Howarth |
29-Apr | 59 | Adrian Booth |
22-Apr | 46 | Andrew Rothwell |
15-Apr | 29 | John Fox |
8-Apr | 17 | Laurie Marsden |
1-Apr | 49 | Marjorie Fielding |
25-Mar | 28 | Paul Cropper |
18-Mar | 58 | Lynn Dack |
11-Mar | 49 | Marjorie Fielding |
Bonus Ball Players
1 | Jan Round | 21 | Michael Everett | 41 | Jonny Fielding |
2 | Ann Round | 22 | Gaz Storey | 42 | Ian Schofield |
3 | Phil Croft | 23 | Derek Read | 43 | Allan Read |
4 | Carol Rothwell | 24 | Rick Rothwell | 44 | Tom Parton |
5 | Pete Spencer | 25 | Mike Wrigley | 45 | Paul Wilcock |
6 | Carol Rothwell | 26 | Phil O’Gorman | 46 | Andrew Rothwell |
7 | Neil Howarth | 27 | Brad Wilson | 47 | Sandra Drummond |
8 | Sean Rothwell | 28 | Paul Cropper | 48 | Roy Jarvis |
9 | Ben Dack | 29 | John Fox | 49 | Marjorie Fielding |
10 | Geoff Hinchliffe | 30 | Jeff Collinge | 50 | Fran Dack |
11 | Stephen Hall | 31 | Mark Howarth | 51 | Matt Burdaky |
12 | Rob Read | 32 | Mark Ainsworth | 52 | Chris Woods |
13 | Maurice Haslam | 33 | Jack Wolfenden | 53 | John Fox |
14 | Andy Dalby | 34 | Brian Fielding (in Memorium) | 54 | Gavin Anderson |
15 | Sophie Fletcher | 35 | Harry Williams | 55 | Michael Howarth |
16 | Graham Ratcliffe | 36 | George Round | 56 | Liz Martin |
17 | Laurie Marsden | 37 | David Morgan | 57 | Lucy Ainsworth |
18 | Paul Hinchliffe | 38 | Jonny Dack | 58 | Lynn Dack |
19 | Sheila McQueeny | 39 | Brian Taylor | 59 | Adrian Booth |
20 | Ann Schofield | 40 | Warren Hemmingway | 60 |