Prize Draws
Here at Ramsbottom Cricket Club we run two prize draws giving our members the chance to win cash prizes. If you’d like to join the century club and be in with a chance then download the application from at the bottom of the page and return it to the club.
Century Club Winners
Month | 1st Prize | Winner | 2nd Prize | Winner | 3rd Prize | Winner |
Apr-21 | £75 | Susan Ashworth | £50 | Joan Young | £25 | Andy Lilley |
Mar-21 | £75 | Ben Dack | £50 | Andy Lilley | £25 | Roger Heywood |
Feb-21 | £75 | Mark Howarth | £50 | Jonny Fielding | £25 | Roy Jarvis |
Jan-21 | £75 | John Fox | £50 | Kathleen Horrocks | £25 | Roger Moore |
Dec-20 | £75 | Martin Ratcliffe | £50 | Andrew Rothwell | £25 | Joan Young |
Nov-20 | £75 | Norma Ratcliffe | £50 | Ian Bell | £25 | Kath Hamer |
Oct-20 | £75 | Kath Hamer | £50 | Paul Cropper | £25 | Roger Heywood |
Sep-20 | £75 | Ann Hamer | £50 | Peter Spencer | £25 | Brian Warburton |
Aug-20 | £75 | Peter Taylor | £50 | Liza Ripa | £25 | Michael Howarth |
Jul-20 | £75 | Roger Heywood | £50 | Ann Hamer | £25 | Graham Ratcliffe |
Jun-20 | £75 | Roger Heywood | £50 | Ann Round | £25 | Russ Hamer |
May-20 | £75 | Claire Bennett | £50 | Roger Heywood | £25 | Kathleen Horrocks |
Century Club Players
1 | Tess Chidgey | 41 | Alison Hannon | 81 | Andrew Rothwell |
2 | Nigel French | 42 | Stephen Hill | 82 | Carol Rothwell |
3 | Matt Burdaky | 43 | Steve Holmes | 83 | Carol Rothwell |
4 | Rod Hamer | 44 | Diane Holmes | 84 | Dave Jowett |
5 | Ann Hamer | 45 | Brian Warburton | 85 | Jo Jowett |
6 | George Round | 46 | Linda Taylor | 86 | Jonny Fielding |
7 | Ann Round | 47 | Roger Heywood | 87 | Rob Read |
8 | Kathleen Horrocks | 48 | Roger Heywood | 88 | Ian Bell |
9 | Kathleen Horrocks | 49 | Melanie Lomax | 89 | Linda Bell |
10 | Sheila McQueeney | 50 | Jonny Fielding | 90 | Liz Martin |
11 | Sheila McQueeney | 51 | Michael Burdaky | 91 | Janine Ireland |
12 | Marjorie Fielding | 52 | Andy Dalby | 92 | Rachel Henry |
13 | Brian Fielding | 53 | John Fox | 93 | Claire Collinge |
14 | Pete Spencer | 54 | John Fox | 94 | Phil O’Gorman |
15 | Christine Spencer | 55 | Maurice Haslam | 95 | Lucy Ainsworth |
16 | Norma Ratcliffe | 56 | Maurice Haslam | 96 | Mark Ainsworth |
17 | Martin Ratcliffe | 57 | Maurice Haslam | 97 | Andy Lilley |
18 | Colin Buckley | 58 | Roger Heywood | 98 | Lisa Lilley |
19 | Graham Ratcliffe | 59 | Roger Heywood | 99 | Liza Ripa |
20 | Graham Ratcliffe | 60 | Roger Heywood | 100 | Nigel Wilson |
21 | Henry Hall | 61 | Roger Heywood | 101 | Paul Cropper |
22 | Gill Burdaky | 62 | Elspeth Dyson | 102 | Anne Waite |
23 | Peter Taylor | 63 | Brian Taylor | 103 | Susan Ashworth |
24 | Peter Taylor | 64 | Joan Young | 104 | Andy Holt |
25 | Russ Hamer | 65 | Jean Buckley | 105 | Nick Holmes |
26 | Jack Wolfenden | 66 | Tess Chidgey | 106 | Kat Holmes |
27 | Claire Bennett | 67 | Tess Chidgey | 107 | |
28 | Claire Bennett | 68 | Rod Hamer | 108 | |
29 | Mick Everett | 69 | Ann Hamer | 109 | |
30 | Roger Moore | 70 | Ben Dack | 110 | |
31 | Roger Moore | 71 | Lynn Dack | 111 | |
32 | Helen Parton | 72 | Jonny Dack | 112 | |
33 | Joan Young | 73 | Francesca Dack | 113 | |
34 | Vera Haydock | 74 | Sandra Drummond | 114 | |
35 | John Steele | 75 | Roy Jarvis | 115 | |
36 | Neil Howarth | 76 | Adrian Booth | 116 | |
37 | Martin Howarth | 77 | Kath Hamer | 117 | |
38 | Mark Howarth | 78 | Brad Fielding | 118 | |
39 | Michael Howarth | 79 | JJ Fielding | 119 | |
40 | Jackie Howarth | 80 | Andrew Rothwell | 120 |
Century Club Membership
Want to be part of the Centry Club and be in with a chance of winning one of three cash prices every month? Download the application form below and return it to the club. Remeber what they say, you have to be in it to win it!
Bonus Ball Winners
Draw | Bonus Ball | Winner |
17-Apr | 4 | Carol Rothwell |
10-Apr | 30 | Jeff Collinge |
3-Apr | 5 | Peter Spencer |
27-Mar | 29 | John Fox |
20-Mar | 21 | Mick Everett |
13-Mar | 20 | Ann Schofield |
6-Mar | 15 | Sophie Fletcher |
27-Feb | 20 | Ann Schofield |
20-Feb | 10 | Nigel French |
13-Feb | 48 | Roy Jarvis |
6-Feb | 6 | Carol Rothwell |
30-Jan | 42 | Ian Schofield |
Bonus Ball Players
1 | Jan Round | 21 | Michael Everett | 41 | Jonny Fielding |
2 | Ann Round | 22 | Gaz Storey | 42 | Ian Schofield |
3 | Phil Croft | 23 | Derek Read | 43 | Allan Read |
4 | Carol Rothwell | 24 | Rick Rothwell | 44 | Carrie Ann Steers |
5 | Pete Spencer | 25 | Paul Badja | 45 | Barry Hopper |
6 | Carol Rothwell | 26 | Phil O’Gorman | 46 | Andrew Rothwell |
7 | Neil Howarth | 27 | Brad Wilson | 47 | Sandra Drummond |
8 | Sean Rothwell | 28 | Paul Cropper | 48 | Roy Jarvis |
9 | Ben Dack | 29 | John Fox | 49 | Marjorie Fielding |
10 | Nigel French | 30 | Jeff Collinge | 50 | Fran Dack |
11 | Stephen Hall | 31 | Mark Howarth | 51 | Matt Burdaky |
12 | Rob Read | 32 | Mark Ainsworth | 52 | Chris Woods |
13 | Maurice Haslam | 33 | Jack Wolfenden | 53 | John Fox |
14 | Andy Dalby | 34 | Brian Fielding | 54 | Gavin Anderson |
15 | Sophie Fletcher | 35 | Harry Williams | 55 | Michael Howarth |
16 | Graham Ratcliffe | 36 | George Round | 56 | Liz Martin |
17 | Laurie Marsden | 37 | Ryan Storey | 57 | Lucy Ainsworth |
18 | Kathleen Horrocks | 38 | Jonny Dack | 58 | John Fox |
19 | Sheila McQueeny | 39 | Kathleen Horrocks | 59 | Adrian Booth |
20 | Ann Schofield | 40 | Warren Hemmingway | 60 |